Difference between revisions of "Template:Infobox Country"
From FenWiki
m (Okay, now we start loading the Fen fields back in...) |
(test3) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 191: | Line 191: | ||
----------------------------------------------- | ----------------------------------------------- | ||
--><br/>{{#ifexist:List of cities in {{{common_name}}} | --><br/>{{#ifexist:List of cities in {{{common_name}}} | ||
− | |[[List of cities in {{{common_name}}}|(and {{{largest_settlement_type|largest city}}})]] | + | |[[List of cities in {{{common_name}}}|(and largest city{{{largest_settlement_type|largest city}}})]] |
|(and {{{largest_settlement_type|largest city}}}) | |(and {{{largest_settlement_type|largest city}}}) | ||
}}</td><!-- | }}</td><!-- | ||
Line 305: | Line 305: | ||
<th colspan="2">Demonym</th> | <th colspan="2">Demonym</th> | ||
<td>{{#ifexist:{{{demonym}}} people |<!--then: | <td>{{#ifexist:{{{demonym}}} people |<!--then: | ||
− | --> | + | -->{{{demonym}}} |<!--else: |
-->{{{demonym}}}<!-- | -->{{{demonym}}}<!-- | ||
-->}} | -->}} | ||
Line 742: | Line 742: | ||
<th colspan="2">Date formats</th> | <th colspan="2">Date formats</th> | ||
<td>{{{date_format}}}</td> | <td>{{{date_format}}}</td> | ||
+ | </tr><!-- | ||
+ | -->}}<!-- | ||
+ | |||
+ | ========================================================================================== | ||
+ | Fenspace Allies | ||
+ | ========================================================================================== | ||
+ | -->{{#if:{{{allies|}}} |<!--then: | ||
+ | --><tr> | ||
+ | <th colspan="2">Known Allies</th> | ||
+ | <td>{{{allies}}}</td> | ||
+ | </tr><!-- | ||
+ | -->}}<!-- | ||
+ | |||
+ | ========================================================================================== | ||
+ | Fenspace Political Power | ||
+ | ========================================================================================== | ||
+ | -->{{#if:{{{influence|}}} |<!--then: | ||
+ | --><tr> | ||
+ | <th colspan="2">Political influence</th> | ||
+ | <td>{{{influence}}}</td> | ||
+ | </tr><!-- | ||
+ | -->}}<!-- | ||
+ | |||
+ | ========================================================================================== | ||
+ | Fenspace Achievements | ||
+ | ========================================================================================== | ||
+ | -->{{#if:{{{achievements|}}} |<!--then: | ||
+ | --><tr> | ||
+ | <th colspan="2">Major Achievements</th> | ||
+ | <td>{{{achievements}}}</td> | ||
+ | </tr><!-- | ||
+ | -->}}<!-- | ||
+ | |||
+ | ================================================================ | ||
+ | Fenspace Stereotype | ||
+ | ================================================================ | ||
+ | -->{{#if:{{{stereotype|}}} |<!--then: | ||
+ | --><tr> | ||
+ | <th colspan="2">Stereotype</th> | ||
+ | <td>{{{stereotype}}}</td> | ||
</tr><!-- | </tr><!-- | ||
-->}}<!-- | -->}}<!-- | ||
Line 893: | Line 933: | ||
|ethnic_groups = <!--List/breakdown of ethnic groups--> | |ethnic_groups = <!--List/breakdown of ethnic groups--> | ||
|ethnic_groups_year = <!--Year of ethnic data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic data (if provided)--> | ||
+ | |nicknames = <!--What other Fen call this group (could also be a demonym)--> | ||
|demonym = | |demonym = | ||
|government_type = | |government_type = | ||
Line 955: | Line 996: | ||
|DST_note = | |DST_note = | ||
|utc_offset_DST = <!-- +N, where N is number of hours--> | |utc_offset_DST = <!-- +N, where N is number of hours--> | ||
+ | |influence = <!-- How much influence a faction/nation has in Fenspace. --> | ||
+ | |achievements = <!-- What the faction/nation is famous for in Fenspace --> | ||
+ | |stereotype = <!-- The common Fen stereotype for this faction --> | ||
|drives_on = vehicles drive on the left or right of the road | |drives_on = vehicles drive on the left or right of the road | ||
|cctld = | |cctld = | ||
Line 971: | Line 1,015: | ||
</noinclude> | </noinclude> | ||
+ | <noinclude>[[Category:Templates]]</noinclude> |
Latest revision as of 00:44, 9 January 2014
{{Infobox country |native_name = <!--Long-form name in native language--> |conventional_long_name = <!--Conventional English long-form--> |common_name = <!--Common English name (used as wikilink)--> |image_flag = <!--* e.g. Flag of country.svg--> |alt_flag = <!--alt text for flag--> |image_coat = <!--* e.g. Coat of arms of country.svg--> |alt_coat = <!--alt text for coat of arms--> |symbol_type = <!--emblem/seal/... based on image_coat--> |national_motto = <!--"[[motto]]"--> |national_anthem = <!--''[[name of/link to anthem]]''--> |royal_anthem = <!--''[[name of/link to anthem]]''--> |other_symbol_type = <!--Another symbol, e.g. Hymn--> |other_symbol = <!--another symbol text--> |image_map = <!--e.g. LocationCountry.svg--> |alt_map = <!--alt text for map--> |map_caption = <!--Caption to place below map--> |image_map2 = <!--Another map, if required--> |alt_map2 = <!--alt text for second map--> |map_caption2 = <!--Caption to place below second map--> |capital = |latd= | latm= | latNS = <!--capital's latitude degree/min/dir--> |longd= |longm= |longEW = <!--capital's longitude deg/min/dir--> |largest_city = <!--Largest city or settlement: --> |largest_settlement = <!--(if not a city)--> |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> |official_languages = |regional_languages = <!--Officially recognized languages--> |languages_type = <!--Other type of languages --> |languages = <!--Other languages list--> |ethnic_groups = <!--List/breakdown of ethnic groups--> |ethnic_groups_year = <!--Year of ethnic data (if provided)--> |nicknames = <!--What other Fen call this group (could also be a demonym)--> |demonym = |government_type = |leader_title1 = |leader_name1 = |leader_title2 = |leader_name2 = <--...--> |leader_title6 = |leader_name6 = |sovereignty_type = |sovereignty_note = |established_event1 = |established_date1 = |established_event2 = |established_date2 = <!-- ... --> |established_event9 = |established_date9 = |area_rank = |area_magnitude = |area = <!-- major area size (in [[Template:convert]] either km2 or sqmi first) --> |area_km2 = <!-- major area size (in square km) --> |area_sq_mi = <!-- area in square mi (requires area_km2) --> |area_footnote = <!-- optional footnote for area --> |percent_water = |area_label = <!-- label under "Area" (default: Total) --> |area_label2 = <!-- label below area_label (optional) --> |area_dabodyalign = <!-- text after area_label2 (optional) --> |population_estimate = |population_estimate_rank = |population_estimate_year = |population_census = |population_census_year = |population_density_km2 = |population_density_sq_mi = |population_density_rank = |GDP_PPP = |GDP_PPP_rank = |GDP_PPP_year = |GDP_PPP_per_capita = |GDP_PPP_per_capita_rank = |GDP_nominal = |GDP_nominal_rank = |GDP_nominal_year = |GDP_nominal_per_capita = |GDP_nominal_per_capita_rank = |Gini = |Gini_rank = |Gini_year = |Gini_category = |HDI = |HDI_rank = |HDI_year = |HDI_category = |currency = |currency_code = |time_zone = |utc_offset = <!-- +N, where N is number of hours--> |time_zone_DST = |date_format = <!-- numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc.) plus era (AD, AH, etc.) --> |DST_note = |utc_offset_DST = <!-- +N, where N is number of hours--> |influence = <!-- How much influence a faction/nation has in Fenspace. --> |achievements = <!-- What the faction/nation is famous for in Fenspace --> |stereotype = <!-- The common Fen stereotype for this faction --> |drives_on = vehicles drive on the left or right of the road |cctld = |calling_code = |image_map3 = |alt_map3 = |footnotes = <!--for any generic non-numbered footnotes--> |footnote1 = |footnote2 = <--...--> |footnote7 = }}