Thunderhawks
From FenWiki
Thunderhawks | |
Spacecraft Characteristics | |
---|---|
Base Hull | 'waved 2006 Honda CBR1000RR Firebirds |
Drive Type | Speed |
Drive Rating | Max velocity 0.185c |
Armament | Side-mount 40mm Coilgun (optional) |
Primary Manufacturer | ACP Engineering Company (primary), Various others under licence |
Owner | Lebia Maverick / A.C. Peters (First six), Various |
Flag of Record | Commonwealth of Australia (First six), Various |
Faction | Various |
Registry Number | Depends on Owner |
Launched | June 2013 |
Purpose | Personnel transport / Fast Assault / Fast Couriering |
Primary Crew | One person, plus one passenger |
Operational Status | Active |
Known Vehicle Quirks
- Tally Ho! Bandits 10 o'clock high!: Smallest and fasted armed vessel class in Fenspace.
- Cry of the Wild: The engine noise is overlaid with the cries of hunting birds.
- DeLorean, eat your heart out!: Leaves blazing fire trails whenever any sudden maneuver is performed.
Trivia
- Anything you can do: Inspired by the SC Virgil Samms, Lebia convinced A.C. to put up half the cash for the bikes.
- I wanna be a Motoslave!: Optionally armed with a long 40mm coilgun. This has a variety of shells that can be selected by the pilot.
|