Uranus
From FenWiki
Uranus | |
Planetary characteristics | |
---|---|
Orbit | 19.229 411 95 AU from primary (Semi-major axis) |
Diameter | 51,118 ± 8 km (equatorial) |
Surface Gravity | 0.886g |
Year | 30,799.095 days |
Day | siderial: 17 hours 14 minutes 24 seconds (average) solar: N/A (planet has an axial tilt of 97.77°) |
Mean Temperature | 76°K at 1 Bar level |
Atmosphere | 83 ± 3% Hydrogen, 15 ± 3% Helium, 2.3% Methane, 0.009% Hydrogen |
Uranus, the seventh planet from the Sun and the third-largest and fourth most massive planet in the Solar System, was discovered by Sir William Herschel in 1781. It is named after the ancient Greek deity of the sky Uranus.
There are no known Fenspace installations in the Uranian subsystem.