Difference between revisions of "Eta Cassiopeiae"
From FenWiki
m |
m |
||
Line 11: | Line 11: | ||
|other designations=Achird, η Cas, 24 Cassiopeiae, GJ 34, HR 219, BD+57°150, HD 4614, GCTP 155, LHS 123/122, LFT 74, LTT 10287, SAO 21732, Wolf 24, Struve 60, HIP 3821, GC 962, ADS 671, CCDM J00491+5749 | |other designations=Achird, η Cas, 24 Cassiopeiae, GJ 34, HR 219, BD+57°150, HD 4614, GCTP 155, LHS 123/122, LFT 74, LTT 10287, SAO 21732, Wolf 24, Struve 60, HIP 3821, GC 962, ADS 671, CCDM J00491+5749 | ||
}}'''Eta Cassiopeiae''' is a binary system made up of a yellow G-type star (similar to Sol) with an orange K-type companion, both in the main sequence. The two stars are separated by an average distance of 71 AU, but their periapsis is 36 AU; because of this close approach, it is unlikely that there are any habitable planets in the Eta Cassiopeiae system. | }}'''Eta Cassiopeiae''' is a binary system made up of a yellow G-type star (similar to Sol) with an orange K-type companion, both in the main sequence. The two stars are separated by an average distance of 71 AU, but their periapsis is 36 AU; because of this close approach, it is unlikely that there are any habitable planets in the Eta Cassiopeiae system. | ||
− | |||
{{interstellar}} | {{interstellar}} |
Latest revision as of 00:55, 19 May 2016
Eta Cassiopeiae A/B | |
Stellar characteristics | |
---|---|
Constellation | Cassiopeia |
Right ascension (Epoch J2000) | 00h 49m 06.2912s |
Declination (Epoch J2000) | +57° 48' 54.674" |
Spectral type | G0 V / K7 V |
Distance from Sol | 19.42 ± 0.07 ly |
Other designations | Achird, η Cas, 24 Cassiopeiae, GJ 34, HR 219, BD+57°150, HD 4614, GCTP 155, LHS 123/122, LFT 74, LTT 10287, SAO 21732, Wolf 24, Struve 60, HIP 3821, GC 962, ADS 671, CCDM J00491+5749 |
Eta Cassiopeiae is a binary system made up of a yellow G-type star (similar to Sol) with an orange K-type companion, both in the main sequence. The two stars are separated by an average distance of 71 AU, but their periapsis is 36 AU; because of this close approach, it is unlikely that there are any habitable planets in the Eta Cassiopeiae system.