Ross 128
From FenWiki
Revision as of 00:47, 1 February 2010 by Robkelk (Talk | contribs) (removed redundant category tags (now included in template))
Ross 128 | |
Stellar characteristics | |
---|---|
Constellation | Virgo |
Right ascension (Epoch J2000) | 11h 47m 44.3964s |
Declination (Epoch J2000) | +00° 48' 16" |
Spectral type | M4 V |
Distance from Sol | 10.89 ± 0.08 ly |
Other designations | FI Virginis, FI Vir, GCTP 2730, LHS 315, GJ 447, G 010-050, Vyssotsky 286, LTT 13240, LFT 852, HIP 57548 |
Ross 128 is a a red dwarf star in the constellation of Virgo.