P Eridani
From FenWiki
Revision as of 23:27, 29 April 2010 by Robkelk (Talk | contribs) (removed stub tag - writeup is good enough for a background element)
p Eridani A/B | |
Stellar characteristics | |
---|---|
Constellation | Eridanus |
Right ascension (Epoch J2000) | 01h 39m 47.2s |
Declination (Epoch J2000) | -56° 11' 44" |
Spectral type | K2 V / K3 V |
Distance from Sol | 26.3 ± 0.3 ly |
Other designations | Gliese 66, HR 487, CD -56°328, HD 10360/1, LTT 902, GCTP 352.00, SAO 232490, CP(D)-56 329, WDS 01398-5612, Dunlop 5, HIP 7751 |
p Eridani is a binary system made up of two K-type main sequence stars. Very little is known to 'Dane science about this system.