Difference between revisions of "1405 Sibelius"
From FenWiki
(removed stub tag - enough data for a background element) |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{planetbox | {{planetbox | ||
− | |name=1405 Sibelius | + | |name = 1405 Sibelius |
− | |image= | + | |image = |
− | |orbit=2. | + | |orbit = semi-major axis 2.251 AU, eccentricity 0.146 |
− | |diameter= | + | |diameter = 12.18 km |
− | |gravity= | + | |gravity = |
− | |year= | + | |year = 1233.91 days |
− | |day= | + | |day = 6.051 hours |
− | |temp= | + | |temp = |
− | |atmosphere= | + | |atmosphere = |
− | |waterice= | + | |waterice = |
− | |population= | + | |population = |
− | |political=[[Musician's Aid Society]], [[Fenspace Convention]] | + | |political = [[Musician's Aid Society]], [[Fenspace Convention]] |
− | |government=Direct Democracy | + | |government = Direct Democracy |
− | |capital=Concerto | + | |capital = Concerto |
}} | }} | ||
'''1405 Sibelius''' is an asteroid in [[the Main Belt]]. | '''1405 Sibelius''' is an asteroid in [[the Main Belt]]. | ||
− | The [[Dandelions]] have a number of outposts throughout space, but '''Concerto''', the one on Sibelius, has become the largest and most-often-visited. | + | The [[Dandelions]] have a number of outposts throughout space, but '''Concerto''', the one on Sibelius, has become the largest and most-often-visited. '''Pegasus Spacefield''' (ICAO code XBPS, IATA code WGH) is Concerto's port-of-entry; it is busiest during August, when Filkers gather together to discuss the previous year's best music. |
− | {{places}} | + | {{music}}{{places}}[[Category:Main Belt|Sibelius]] |
− | [[Category: | + | [[Category:Image Requested]] |
− | [[Category: | + |
Latest revision as of 16:09, 14 April 2013
1405 Sibelius | |
Planetary characteristics | |
---|---|
Orbit | semi-major axis 2.251 AU, eccentricity 0.146 |
Diameter | 12.18 km |
Year | 1233.91 days |
Day | 6.051 hours |
Political Affiliation | Musician's Aid Society, Fenspace Convention |
Government | Direct Democracy |
Capital | Concerto |
1405 Sibelius is an asteroid in the Main Belt.
The Dandelions have a number of outposts throughout space, but Concerto, the one on Sibelius, has become the largest and most-often-visited. Pegasus Spacefield (ICAO code XBPS, IATA code WGH) is Concerto's port-of-entry; it is busiest during August, when Filkers gather together to discuss the previous year's best music.
|