Difference between revisions of "The Stellvia Corporation Fleet"
From FenWiki
m |
|||
Line 19: | Line 19: | ||
| SCST||''[[Beta]]''||L5-C||Space Rock||Research station||Artemis||''Beta''||2008||||[[Image:Beta.png|30 px]] | | SCST||''[[Beta]]''||L5-C||Space Rock||Research station||Artemis||''Beta''||2008||||[[Image:Beta.png|30 px]] | ||
|- | |- | ||
− | | SCSS||''[[Ad Astra]]''<ref>The ''Ad Astra'' was sold out of service in 2017, being purchased by [[Star]] for one | + | | SCSS||''[[Ad Astra]]''<ref>The ''Ad Astra'' was sold out of service in 2017, being purchased by [[Star]] for one credit. It retains its Stellvian registration.</ref>||L5-A-002||Unique ''(Concorde)''||Passenger liner||Stellvia||''Stellvia''||2009||2017|| |
|- | |- | ||
| SCSS||''[[Stellvia Annex]]''<ref>The ''Stellvia Annex'' was sold out of service in 2018, being purchased by [[Kohran Li]] for one credit and re-christened the ''Hana'' (registry Ares-81957)</ref>||L5-A-1||Unique ''(converted LOX tank)''||Research station||Stellvia||''Stellvia''||2009||2018|| | | SCSS||''[[Stellvia Annex]]''<ref>The ''Stellvia Annex'' was sold out of service in 2018, being purchased by [[Kohran Li]] for one credit and re-christened the ''Hana'' (registry Ares-81957)</ref>||L5-A-1||Unique ''(converted LOX tank)''||Research station||Stellvia||''Stellvia''||2009||2018|| | ||
Line 30: | Line 30: | ||
|- | |- | ||
| SCSC||''Roderick Kinnison''||L5-A-902||[[Virgil Samms]]||High-speed courier||Stellvia||''Stellvia''||2011|||| | | SCSC||''Roderick Kinnison''||L5-A-902||[[Virgil Samms]]||High-speed courier||Stellvia||''Stellvia''||2011|||| | ||
+ | |- | ||
+ | | SCSC||''Love and Justice''||L5-A-003||[[Bolitho class|Bolitho]]||Company Vice-President's private gig||Stellvia||''Stellvia''||2014||||[[Image:Stellvia logo.png|30 px]] | ||
|- | |- | ||
| SCST||''[[Wonderland]]''||L5-U||Space Rock||Agricultural station||Stellvia||''Wonderland''||2013||||[[Image:Wonderland-duty-patch.jpg|30 px]] | | SCST||''[[Wonderland]]''||L5-U||Space Rock||Agricultural station||Stellvia||''Wonderland''||2013||||[[Image:Wonderland-duty-patch.jpg|30 px]] |
Revision as of 03:30, 27 December 2014
An incomplete list of the spaceworthy assets owned by Stellvia Corporation, as of early-2015.
Prefix | Ship name | Registry # | Class | Type | Service | Home Port | Commissioned | Decommissioned | Ship's Emblem |
SCSS | Epsilon Blade | L5-A-001 | Epsilon Blade | Yacht | Stellvia | Stellvia | 2008 | ||
SCST | Stellvia | L5-A | Stellvian Ring | Faction headquarters | Stellvia | Stellvia | 2008 | ||
SCST | Beta | L5-C | Space Rock | Research station | Artemis | Beta | 2008 | ||
SCSS | Ad Astra[1] | L5-A-002 | Unique (Concorde) | Passenger liner | Stellvia | Stellvia | 2009 | 2017 | |
SCSS | Stellvia Annex[2] | L5-A-1 | Unique (converted LOX tank) | Research station | Stellvia | Stellvia | 2009 | 2018 | |
SCSC | Haruka | L5-A-007 | Flying car | Private transport | Stellvia | Stellvia | 2010 | ||
SCSC | Little Deuce Coupe | WTD-303-B3 | Flying car | Private transport | Stellvia | Stellvia | 2011 | ||
SCSC | Virgil Samms | L5-A-901 | Virgil Samms | High-speed courier | Stellvia | Stellvia | 2011 | ||
SCSC | Roderick Kinnison | L5-A-902 | Virgil Samms | High-speed courier | Stellvia | Stellvia | 2011 | ||
SCSC | Love and Justice | L5-A-003 | Bolitho | Company Vice-President's private gig | Stellvia | Stellvia | 2014 | ||
SCST | Wonderland | L5-U | Space Rock | Agricultural station | Stellvia | Wonderland | 2013 | ||
SCSS | Takumi F. | L5-U-001 | Roadrunner | Cargo transport | Stellvia | Wonderland | 2013 | ||
SCSS | Glennorth | L5-U-002 | OGJ Troop Transport | Station shuttle for Wonderland | Stellvia | Wonderland | 2013 | ||
SCSS | Katase | L5-U-003 | OGJ Troop Transport | Station shuttle for Wonderland | Stellvia | Wonderland | 2013 | ||
SCSS | Otoyama | L5-U-004 | OGJ Troop Transport | Station shuttle for Wonderland | Stellvia | Wonderland | 2013 | ||
SCSS | Discovery | OV-103 | Shuttle | Research vessel | Artemis | Sagan Town | 2013 | ||
SCSS | Endeavour | OV-105 | Shuttle | Research vessel | Artemis | Sagan Town | 2013 | ||
SCSS | Atlantis | OV-104 | Shuttle | Research vessel | Artemis | Sagan Town | 2014 | ||
SCST | Odyssey | Ares-46 | Stellvian Ring | Tourist resort | Stellvia | Odyssey | 2014 | ||
SCSS | Lanster | Ares-46-1 | Type-7 shuttle | Station shuttle for Odyssey | Stellvia | Odyssey | 2014 | ||
SCSS | Lushe | Ares-46-2 | Type-7 shuttle | Station shuttle for Odyssey | Stellvia | Odyssey | 2014 | ||
SCSS | Mondial | Ares-46-3 | Type-7 shuttle | Station shuttle for Odyssey | Stellvia | Odyssey | 2014 | ||
SCSS | Nakajima | Ares-46-4 | Type-7 shuttle | Station shuttle for Odyssey | Stellvia | Odyssey | 2014 | ||
SCST | McAuliffe | AF-04 | Unique (custom ring) | Research station | Artemis | McAuliffe | 2014 | ||
SCSS | Chawla | AF-05 | Stanford torus | Research station | Artemis | Chawla | 2014 | ||
SCSS | Tsujimoto | NF-4 | Roadrunner | Cargo transport | Nikaido | Kandor City | 2014 | ||
SCSS | K-1 | AF-99-1 | Unique (K-1 Vehicle) | Station resupply | Artemis | Cape Kennedy | 2014 | ||
SCSS | H.R. Floyd | L5-C-3 | Starclipper | Passenger shuttle for Beta | Artemis | Beta | 2014 | ||
SCSC | Kayama | L5-A-023 | Bolitho | Commander's launch for Stellvia | Stellvia | Stellvia | 2014 | ||
SCSC | St. Dominic de Guzman | L5-C-5 | Bolitho | Commander's launch for Beta | Artemis | Beta | 2014 | ||
SCSC | Odawara | L5-U-005 | Bolitho | Commander's launch for Wonderland | Stellvia | Wonderland | 2014 | ||
SCSC | Yagami | Ares-46-5 | Bolitho | Commander's launch for Odyssey | Stellvia | Odyssey | 2014 | ||
SCSC | Artesia | AF-04-1 | Bolitho | Commander's launch for McAuliffe | Artemis | McAuliffe | 2014 | ||
SCSC | Spirit of Brevard County | AF-05-1 | Bolitho | Commander's launch for Chawla | Artemis | Chawla | 2014 | ||
SCSS | Challenger | OV-203 | Shuttle | Research vessel | Artemis | McAuliffe | 2015 | ||
SCSS | Resolution | OV-204 | Shuttle | Research vessel | Artemis | Chawla | 2015 | ||
SCSS | Gjøa | OV-207 | Shuttle | Research vessel | Artemis | Beta | 2015 | ||
SCSS | Calypso | OV-209 | Shuttle | Research vessel | Artemis | Sagan Town | 2015 | ||
SCSS | Digamma Thunderbolt | L5-A-010 | Epsilon Blade | Yacht | Stellvia | Stellvia | 2015 | ||
SCSS | Duyfken | OV-215 | Shuttle | Research vessel | Artemis | Sagan Town | 2015 | ||
SCSC | Tamotsu | NCC-113-1 | Type-7 shuttle | Ship shuttle for Rinna Kazamatsuri | Stellvia | Ultima | 2015 | ||
SCSC | Natasha | NCC-113-2 | Bolitho | Captain's gig for Rinna Kazamatsuri | Stellvia | Ultima | 2015 | ||
SCST | Ultima | SCSC-1 | Stellvian Ring | Resupply base, Point of presence | Stellvia | Ultima | 2019 | ||
SCSC | Amaterasu | SCSC-2 | Bolitho | Commander's launch for Ultima | Stellvia | Ultima | 2019 | ||
SCSV | Rinna Kazamatsuri | NCC-113 | Gagarin | Research vessel | Stellvia | Ultima | 2022 |
Notes
- ↑ The Ad Astra was sold out of service in 2017, being purchased by Star for one credit. It retains its Stellvian registration.
- ↑ The Stellvia Annex was sold out of service in 2018, being purchased by Kohran Li for one credit and re-christened the Hana (registry Ares-81957)
|